<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joe gast</title>
	<atom:link href="http://joegast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joegast.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 00:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Introducing Xoey4G</title>
		<link>http://joegast.com/2012/04/introducing-xoey4g/</link>
		<comments>http://joegast.com/2012/04/introducing-xoey4g/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:12:11 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://joegast.com/?p=2589</guid>
		<description><![CDATA[I really enjoyed conceptualizing and building these videos. I&#8217;m catching up on MadMen, watching season four, and I felt like Don Draper in the midst of a new campaign. Built in Adobe After Effects with lots of flickr photos, moving type, and a breezy soundtrack (ccmixter.org/files/Pitx/6465), the final results are a watchable thirty seconds each. [...]]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://joegast.com/2012/04/introducing-xoey4g/"><em>Click here to view the embedded video.</em></a></p><p><a href="http://joegast.com/2012/04/introducing-xoey4g/"><em>Click here to view the embedded video.</em></a></p>I really enjoyed conceptualizing and building these videos. I&#8217;m catching up on <em>MadMen,</em> watching season four, and I felt like Don Draper in the midst of a new campaign. Built in <strong>Adobe After Effects</strong> with lots of flickr photos, moving type, and a breezy soundtrack <a href="http://ccmixter.org/files/Pitx/6465" target="_blank">(ccmixter.org/files/Pitx/6465),</a> the final results are a watchable thirty seconds each. I hope Don would approve. <em>- Joe Gast</em></p>
]]></content:encoded>
			<wfw:commentRss>http://joegast.com/2012/04/introducing-xoey4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit Hank, Sit!</title>
		<link>http://joegast.com/2012/03/sit-hank-sit/</link>
		<comments>http://joegast.com/2012/03/sit-hank-sit/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:08:14 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://joegast.com/?p=2440</guid>
		<description><![CDATA[My All Goods spot was an exercise in getting Illustrator shapes into Adobe After Effects. Yes, you can easily import an Illustrator file into AE, layers and all. But once in After Effects you can&#8217;t manipulate the pen points or handles created in Illustrator. What I did here was create a random shape in an [...]]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://joegast.com/2012/03/sit-hank-sit/"><em>Click here to view the embedded video.</em></a></p>My All Goods spot was an exercise in getting Illustrator shapes into <strong>Adobe After Effects.</strong> Yes, you can easily import an Illustrator file into AE, layers and all. But once in After Effects you can&#8217;t manipulate the pen points or handles created in Illustrator. What I did here was create a random shape in an After Effects shape layer with the AE pen tool. I highlighted the path, went to <strong>Adobe Illustrator</strong> and copied my preferred shape, returned to After Effects and pasted. The random shape was replaced by my Illustrator shape, pen points and all, ready to be manipulated. (And that is me doing the voice over.) <em>- Joe Gast</em></p>
]]></content:encoded>
			<wfw:commentRss>http://joegast.com/2012/03/sit-hank-sit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveTrace and CoCola</title>
		<link>http://joegast.com/2012/03/livetrace-and-cocola/</link>
		<comments>http://joegast.com/2012/03/livetrace-and-cocola/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:41:17 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://joegast.com/?p=2436</guid>
		<description><![CDATA[I used the LiveTrace feature in Adobe Illustrator to create most of the imagery for this video. LiveTrace takes a raster image, say a jpeg, and turns it into a crisp, vector illustration (the finished product is reminiscent of the posterize effect in Photoshop). I imported the vector images into Adobe After Effects, where most [...]]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://joegast.com/2012/03/livetrace-and-cocola/"><em>Click here to view the embedded video.</em></a></p>I used the LiveTrace feature in <strong>Adobe Illustrator</strong> to create most of the imagery for this video. LiveTrace takes a raster image, say a jpeg, and turns it into a crisp, vector illustration (the finished product is reminiscent of the posterize effect in Photoshop). I imported the vector images into <strong>Adobe After Effects,</strong> where most of the movement was created via a null object. (My animated horses need work, but overall I&#8217;m pleased by the ethereal quality of the piece.) <em>- Joe Gast</em></p>
]]></content:encoded>
			<wfw:commentRss>http://joegast.com/2012/03/livetrace-and-cocola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

